Championship: Sunday Championship S19 - SERVER 2
Driver Standings
Note: Not cross-server!Silver
| Driver | Silverstone | Spa | Hungaroring | Imola | Barcelona | Donington | Nurburgring | Points After Drop Round (Total) | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hobert Rallywell_VR | 18 | 8 | 16 | 18 | 1 / 19 | 1 / 17 | 1 / 14 | 105 (113) |
| 2 | Richard Oakes | 1 / 16 | 18 | 14 | 16 | 10 | 18 | 19 | 102 (112) |
| 3 | Kaiden Scott | 4 | 16 | 1 / 13 | 1 / 13 | 14 | 12 | 16 | 86 (90) |
| 4 | Thomas Hagen | 14 | 1 / 14 | 6 | 6 | 4 | 14 | 59 (59) | |
| 5 | Bearded x BadAss | 0 | 18 | 8 | 16 | 42 (42) | |||
| 6 | Adrian Maurud | 10 | 4 | 10 | 4 | 12 | 40 (40) | ||
| 7 | Idris Kahil | 8 | 8 | 2 | 8 | 26 (26) | |||
| 8 | Kerry Pattenden | 6 | 14 | 20 (20) | |||||
| 9 | Tomasz Borys | 7 | 10 | 17 (17) | |||||
| 10 | Kynan dijk | 0 | 12 | 12 (12) | |||||
| 11 | Juan Cloete | 12 | 12 (12) | ||||||
| 12 | Thomas Wong | 10 | 10 (10) | ||||||
| 13 | Nathan B | 6 | 6 (6) |
Bronze
| Driver | Silverstone | Spa | Hungaroring | Imola | Barcelona | Donington | Nurburgring | Points After Drop Round (Total) | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucio Conde | 18 | 1 / 18 | 18 | 1 / 16 | 1 / 16 | 14 | 103 (103) | |
| 2 | Robert Volt | 14 | 10 | 18 | 19 | 16 | 1 / 18 | 96 (96) | |
| 3 | Jos van der Velde | 1 / 11 | 13 | 1 / 15 | 11 | 0 | 1 / 19 | 17 | 89 (89) |
| 4 | Pat Fortune | 12 | 16 | 12 | 14 | 14 | 12 | 80 (80) | |
| 5 | Robert Stoltz | 8 | 14 | 16 | 12 | 10 | 14 | 74 (74) | |
| 6 | Micky Taylor | 16 | 0 | 16 (16) | |||||
| 7 | Tyler Scott | 0 | 0 (0) |
Iron
| Driver | Silverstone | Spa | Hungaroring | Imola | Barcelona | Donington | Nurburgring | Points After Drop Round (Total) | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Yannik JJ Zimmermann | 1 / 10 | 0 | 12 | 1 / 17 | 14 | 1 / 18 | 1 / 18 | 93 (93) |
| 2 | Rigo Bacardi | 10 | 14 | 12 | 1 / 19 | 16 | 14 | 86 (86) | |
| 3 | Willem Steyn | 12 | 6 | 6 | 10 | 16 | 12 | 16 | 72 (78) |
| 4 | Steve Tetley | 18 | 18 | 1 / 17 | 6 | 0 | 9 | 69 (69) | |
| 5 | Roy Cunningham-Oller | 14 | 16 | 2 | 18 | 4 | 54 (54) | ||
| 6 | Stipo Krakic | 4 | 1 / 15 | 10 | 6 | 8 | 6 | 50 (50) | |
| 7 | Hugo Gripen | 8 | 12 | 4 | 10 | 0 | 10 | 44 (44) | |
| 8 | Chris Stancer | 6 | 8 | 2 | 10 | 12 | 38 (38) | ||
| 9 | Dee Hynes | 18 | 14 | 4 | 36 (36) | ||||
| 10 | Matthew East | 16 | 8 | 8 | 4 | 36 (36) | |||
| 11 | Jesse Dijkman | 4 | 1 | 4 | 8 | 15 | 32 (32) | ||
| 12 | Thomas Black | 12 | 6 | 18 (18) | |||||
| 13 | burnt toaster | 3 | 3 (3) | ||||||
| 14 | Jay Tee | 0 | 0 | 0 | 0 (0) |
Evolution Racing Academy