Championship: Sunday Championship S19 - SERVER 2
Driver Standings
Note: Not cross-server!Silver
| Driver | Silverstone | Spa | Hungaroring | Imola | Barcelona | Points After Drop Round (Total) | |
|---|---|---|---|---|---|---|---|
| 1 | Hobert Rallywell_VR | 18 | 8 | 16 | 18 | 1 / 19 | 72 (80) |
| 2 | Richard Oakes | 1 / 16 | 18 | 14 | 16 | 10 | 65 (75) |
| 3 | Kaiden Scott | 4 | 16 | 1 / 13 | 1 / 13 | 14 | 58 (62) |
| 4 | Bearded x BadAss | 0 | 18 | 8 | 16 | 42 (42) | |
| 5 | Thomas Hagen | 14 | 1 / 14 | 6 | 6 | 4 | 41 (45) |
| 6 | Adrian Maurud | 10 | 4 | 10 | 4 | 12 | 36 (40) |
| 7 | Idris Kahil | 8 | 8 | 2 | 8 | 26 (26) | |
| 8 | Kerry Pattenden | 6 | 14 | 20 (20) | |||
| 9 | Tomasz Borys | 7 | 10 | 17 (17) | |||
| 10 | Kynan dijk | 0 | 12 | 12 (12) | |||
| 11 | Juan Cloete | 12 | 12 (12) | ||||
| 12 | Thomas Wong | 10 | 10 (10) | ||||
| 13 | Nathan B | 6 | 6 (6) |
Bronze
| Driver | Silverstone | Spa | Hungaroring | Imola | Barcelona | Points After Drop Round (Total) | |
|---|---|---|---|---|---|---|---|
| 1 | Lucio Conde | 18 | 1 / 18 | 18 | 1 / 16 | 1 / 16 | 72 (89) |
| 2 | Robert Volt | 14 | 10 | 18 | 19 | 61 (61) | |
| 3 | Pat Fortune | 12 | 16 | 12 | 14 | 14 | 56 (68) |
| 4 | Jos van der Velde | 1 / 11 | 13 | 1 / 15 | 11 | 0 | 52 (52) |
| 5 | Robert Stoltz | 8 | 14 | 16 | 12 | 50 (50) | |
| 6 | Micky Taylor | 16 | 0 | 16 (16) | |||
| 7 | Tyler Scott | 0 | 0 (0) |
Iron
| Driver | Silverstone | Spa | Hungaroring | Imola | Barcelona | Points After Drop Round (Total) | |
|---|---|---|---|---|---|---|---|
| 1 | Steve Tetley | 18 | 18 | 1 / 17 | 6 | 60 (60) | |
| 2 | Rigo Bacardi | 10 | 14 | 12 | 1 / 19 | 56 (56) | |
| 3 | Yannik JJ Zimmermann | 1 / 10 | 0 | 12 | 1 / 17 | 14 | 55 (55) |
| 4 | Roy Cunningham-Oller | 14 | 16 | 2 | 18 | 4 | 52 (54) |
| 5 | Willem Steyn | 12 | 6 | 6 | 10 | 16 | 44 (50) |
| 6 | Stipo Krakic | 4 | 1 / 15 | 10 | 6 | 36 (36) | |
| 7 | Hugo Gripen | 8 | 12 | 4 | 10 | 34 (34) | |
| 8 | Dee Hynes | 18 | 14 | 32 (32) | |||
| 9 | Matthew East | 16 | 8 | 8 | 32 (32) | ||
| 10 | Jesse Dijkman | 4 | 1 | 4 | 8 | 17 (17) | |
| 11 | Chris Stancer | 6 | 8 | 2 | 16 (16) | ||
| 12 | Thomas Black | 12 | 12 (12) | ||||
| 13 | burnt toaster | 3 | 3 (3) | ||||
| 14 | Jay Tee | 0 | 0 | 0 | 0 (0) |
Evolution Racing Academy