Championship: ERA Thursday Sprint Championship
Driver Standings
Platinum
Driver | Spa | Barcelona | Kyalami | Watkins Glen | Mount Panorama | Red Bull Ring | Suzuka | Points After Drop Round (Total) | |
---|---|---|---|---|---|---|---|---|---|
1 | Matthew Gamble | 10 / 14 | 20 / 20 | 18 / 14 | 14 / 14 | 16 / 10 | 16 / 19 | 13 / 16 | 190 (214) |
2 | Kristof Petersen | 16 / 16 | 14 / 10 | 8 / 12 | 19 / 19 | 12 / 14 | 14 / 12 | 19 / 18 | 183 (203) |
3 | Glen Smith | 14 / 10 | 12 / 16 | 13 / 11 | 8 / 13 | 10 / 16 | 12 / 14 | 16 / 16 | 160 (181) |
4 | Carl Philip Bernadotte | 10 / 12 | 4 / 6 | 16 / 8 | 6 / 8 | 14 / 12 | 96 (96) | ||
5 | Ohne Speed | 17 / 17 | 13 / 16 | 12 / 1 | 76 (76) | ||||
6 | Hajo Hormann | 20 / 20 | 18 / 16 | 74 (74) | |||||
7 | Lukas Kolb | 0 / 12 | 14 / 18 | 4 / 10 | 58 (58) | ||||
8 | Teddy Bolinder | 20 / 20 | 14 / 0 | 54 (54) | |||||
9 | Martin Spitzer | 16 / 14 | 10 / 8 | 48 (48) | |||||
10 | Krzysztof Rosolski | 10 / 10 | 8 | 8 / 6 | 42 (42) | ||||
11 | Dariusz Schmilewski | 6 / 4 | 6 / 12 | 28 (28) | |||||
12 | Wrxsu Twelve | 12 / 8 | 20 (20) |
Gold
Driver | Spa | Barcelona | Kyalami | Watkins Glen | Mount Panorama | Red Bull Ring | Suzuka | Points After Drop Round (Total) | |
---|---|---|---|---|---|---|---|---|---|
1 | Thomas Hagen | 14 / 17 | 20 / 15 | 18 / 12 | 8 / 12 | 16 / 20 | 14 / 18 | 19 / 19 | 202 (222) |
2 | Nicolas Parois | 14 / 12 | 12 / 17 | 14 / 14 | 15 / 20 | 16 / 16 | 20 / 15 | 17 / 17 | 193 (219) |
3 | Richard Oakes | 18 / 14 | 16 / 18 | 18 / 20 | 10 / 10 | 16 / 17 | 157 (157) | ||
4 | Isaac Jordan | 16 / 19 | 14 / 12 | 18 / 16 | 95 (95) | ||||
5 | Kevin Shepherd | 12 / 16 | 12 / 14 | 18 / 14 | 86 (86) | ||||
6 | Youssef Loma | 17 / 8 | 12 / 10 | 0 / 0 | 47 (47) | ||||
7 | Eike Sky | 0 / 12 | 12 (12) |
Silver
Driver | Spa | Barcelona | Kyalami | Watkins Glen | Mount Panorama | Red Bull Ring | Suzuka | Points After Drop Round (Total) | |
---|---|---|---|---|---|---|---|---|---|
1 | Chris Stancer | 0 / 18 | 20 / 20 | 19 / 17 | 17 / 18 | 16 / 14 | 14 / 14 | 20 / 20 | 209 (227) |
2 | Adrian Maurud | 16 / 16 | 17 / 19 | 15 / 17 | 18 / 19 | 16 / 16 | 169 (169) | ||
3 | Steve Tetley | 1 / 16 | 14 | 19 / 18 | 19 / 19 | 18 / 17 | 141 (141) |
Bronze
Driver | Spa | Barcelona | Kyalami | Watkins Glen | Mount Panorama | Red Bull Ring | Suzuka | Points After Drop Round (Total) | |
---|---|---|---|---|---|---|---|---|---|
1 | Lukas Gies | 16 / 17 | 20 / 20 | 20 / 20 | 113 (113) | ||||
2 | Bassem Rezkalla | 18 / 18 | 20 / 20 | 76 (76) | |||||
3 | Dan Glegg | 1 / 1 | 2 (2) |