Championship: Sunday Championship S11 - SERVER 1
Driver Standings
Note: Not cross-server yet!Diamond
| Driver | Indianapolis | Barcelona | Watkins Glen | Spa | Silverstone | Hungaroring | Donington | Points After Drop Round (Total) | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kristof Petersen | 1 / 19 | 1 / 17 | 18 | 14 | 1 / 19 | 1 / 15 | 1 / 17 | 110 (124) |
| 2 | Muaath Moosa | 16 | 0 | 12 | 1 / 19 | 10 | 18 | 18 | 94 (94) |
| 3 | Dariusz Schmilewski | 12 | 18 | 1 / 17 | 6 | 16 | 10 | 80 (80) | |
| 4 | Shaun Schutte | 6 | 12 | 6 | 8 | 8 | 14 | 54 (54) | |
| 5 | Michael Castro | 10 | 8 | 16 | 14 | 4 | 52 (52) | ||
| 6 | Chris Wall | 8 | 10 | 10 | 0 | 6 | 6 | 0 | 40 (40) |
| 7 | Tamás Márton | 14 | 4 | 12 | 4 | 34 (34) | |||
| 8 | Paul Venter | 0 | 8 | 14 | 0 | 8 | 30 (30) | ||
| 9 | Chris Wiggins | 12 | 12 | 24 (24) | |||||
| 10 | Craig Hewlett | 4 | 14 | 18 (18) | |||||
| 11 | Matthew Gamble | 16 | 16 (16) | ||||||
| 12 | Stephen Molano-James | 0 | 6 | 10 | 0 | 16 (16) | |||
| 13 | Teddy Bolinder | 0 | 0 | 0 (0) |
Platinum
| Driver | Indianapolis | Barcelona | Watkins Glen | Spa | Silverstone | Hungaroring | Donington | Points After Drop Round (Total) | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Glen Smith | 1 / 19 | 14 | 4 | 1 / 19 | 16 | 1 / 18 | 93 (93) | |
| 2 | Martin Spitzer | 8 | 18 | 1 / 16 | 10 | 10 | 12 | 75 (75) | |
| 3 | Nico Lorenz | 12 | 6 | 17 | 10 | 12 | 14 | 6 | 71 (77) |
| 4 | Lukas Kolb | 8 | 14 | 14 | 16 | 14 | 66 (66) | ||
| 5 | Kamil Hassan | 16 | 1 / 19 | 19 | 0 | 8 | 0 | 63 (63) | |
| 6 | Ernests Limbergs | 14 | 0 | 1 / 19 | 17 | 51 (51) | |||
| 7 | Dave Young | 12 | 12 | 14 | 10 | 48 (48) | |||
| 8 | Krzysztof Rosolski | 6 | 10 | 6 | 8 | 8 | 38 (38) | ||
| 9 | Christian Fengler | 12 | 10 | 0 | 22 (22) | ||||
| 10 | David Borschewski | 4 | 16 | 1 / 0 | 21 (21) | ||||
| 11 | Christian Grosch | 12 | 12 (12) | ||||||
| 12 | Sebastian Ruebsam | 10 | 0 | 10 (10) | |||||
| 13 | Šimon Košút | 1 | 8 | 0 | 9 (9) | ||||
| 14 | Ava Bravo | 2 | 2 (2) | ||||||
| 15 | Terence Ferreira | 0 | 0 | 0 | 0 | 0 (0) | |||
| 16 | Daniel Kristow | 0 | 0 | 0 (0) |
Gold
| Driver | Indianapolis | Barcelona | Watkins Glen | Spa | Silverstone | Hungaroring | Donington | Points After Drop Round (Total) | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Eike Sky | 1 / 59 | 6 | 17 | 83 (83) | ||||
| 2 | Lewis Knight | 53 | 10 | 10 | 10 | 83 (83) | |||
| 3 | David Roth | 34 | 1 / 18 | 1 / 8 | 1 / 18 | 81 (81) | |||
| 4 | Flo Skub | 16 | 19 | 14 | 79 (79) | ||||
| 5 | Nicolas Parois | 36 | 8 | 16 | 12 | 72 (72) | |||
| 6 | skurt reynolds | 41 | 15 | 14 | 70 (70) | ||||
| 7 | Patrik Beles | 42 | 12 | 8 | 62 (62) | ||||
| 8 | Federico Calgaro | 22 | 0 | 0 | 22 (22) | ||||
| 9 | Samuel Jardine | 16 | 0 | 16 (16) | |||||
| 10 | Blake moore | 0 | 4 | 0 | 4 (4) | ||||
| 11 | Liam Smith | 0 | 0 | 0 | 0 (0) |
Silver
| Driver | Indianapolis | Barcelona | Watkins Glen | Spa | Silverstone | Hungaroring | Donington | Points After Drop Round (Total) | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | David Slater | 1 / 1 | 2 (2) | ||||||
| 2 | Chris Kau | 1 / 0 | 1 (1) | ||||||
| 3 | El Perry | 1 / 0 | 1 (1) |
Iron
| Driver | Indianapolis | Barcelona | Watkins Glen | Spa | Silverstone | Hungaroring | Donington | Points After Drop Round (Total) | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris V. Cosma 23atom23 | 1 / 0 | 1 / 0 | 2 (2) |
Rookie
| Driver | Indianapolis | Barcelona | Watkins Glen | Spa | Silverstone | Hungaroring | Donington | Points After Drop Round (Total) | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stephen Molano-James | 1 / 0 | 1 (1) |
Evolution Racing Academy