Championship: S13 Server 1 - Sunday Championship
Driver Standings
Note: Not cross-server yet!Diamond
| Driver | Zolder | Nurburgring | Mount Panorama | Suzuka | Red Bull Ring | Imola | Barcelona | Points After Drop Round (Total) | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kristof Petersen | 1 / 12 | 1 / 19 | 1 / 19 | 1 / 15 | 1 / 19 | 1 / 17 | 1 / 18 | 113 (126) |
| 2 | Ernests Limbergs | 18 | 1 | 16 | 10 | 14 | 10 | 17 | 85 (86) |
| 3 | Dariusz Schmilewski | 8 | 16 | 14 | 6 | 6 | 14 | 64 (64) | |
| 4 | David Schouten | 0 | 14 | 8 | 8 | 16 | 12 | 58 (58) | |
| 5 | Michael Castro | 10 | 10 | 8 | 14 | 8 | 50 (50) | ||
| 6 | Jens Nilsson | 2 | 10 | 6 | 16 | 4 | 4 | 4 | 44 (46) |
| 7 | Christian Grosch | 16 | 18 | 6 | 40 (40) | ||||
| 8 | Shaun Schutte | 0 | 12 | 12 | 12 | 0 | 0 | 2 | 38 (38) |
| 9 | Ben Hicks | 0 | 0 | 1 | 18 | 10 | 29 (29) | ||
| 10 | Kamil Hassan | 6 | 4 | 12 | 0 | 22 (22) | |||
| 11 | Muaath Moosa | 2 | 0 | 4 | 6 | 8 | 20 (20) | ||
| 12 | Rayan Jel | 14 | 2 | 0 | 0 | 16 (16) | |||
| 13 | Jason Farmer | 1 | 1 | 12 | 14 (14) | ||||
| 14 | Ruan Heyneke | 2 | 10 | 12 (12) | |||||
| 15 | Jude Nevile | 4 | 8 | 0 | 12 (12) | ||||
| 16 | Glen Smith | 0 | 6 | 0 | 0 | 0 | 6 (6) | ||
| 17 | Paul Venter | 0 | 0 | 0 | 4 | 0 | 4 (4) | ||
| 18 | Andre Serodio | 0 | 0 | 0 | 2 | 0 | 2 (2) | ||
| 19 | Stephen Molano-James | 0 | 0 | 2 | 0 | 2 (2) | |||
| 20 | Teddy Bolinder | 0 | 0 (0) |
Platinum
| Driver | Zolder | Nurburgring | Mount Panorama | Suzuka | Red Bull Ring | Imola | Barcelona | Points After Drop Round (Total) | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin Spitzer | 1 / 16 | 10 | 16 | 1 / 17 | 18 | 14 | 14 | 97 (107) |
| 2 | Tarmo Malmi | 18 | 12 | 0 | 14 | 12 | 1 / 18 | 12 | 87 (87) |
| 3 | Sebastian Lucassen | 7 | 14 | 1 / 19 | 1 / 16 | 0 | 17 | 75 (75) | |
| 4 | Flo Skub | 14 | 1 / 17 | 12 | 8 | 10 | 10 | 72 (72) | |
| 5 | Šimon Košút | 12 | 8 | 10 | 14 | 16 | 6 | 60 (60) | |
| 6 | skurt reynolds | 2 | 4 | 8 | 18 | 7 | 13 | 8 | 58 (60) |
| 7 | Christian Fengler | 10 | 0 | 14 | 12 | 10 | 46 (46) | ||
| 8 | Lukas Kolb | 6 | 10 | 1 / 18 | 35 (35) | ||||
| 9 | Chris Wall | 8 | 18 | 0 | 26 (26) | ||||
| 10 | Eric Latil | 4 | 0 | 4 (4) | |||||
| 11 | Neil Greening | 1 | 0 | 0 | 1 (1) | ||||
| 12 | Aiden Russell | 0 | 0 (0) |
Gold
| Driver | Zolder | Nurburgring | Mount Panorama | Suzuka | Red Bull Ring | Imola | Barcelona | Points After Drop Round (Total) | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicholas Corea | 1 / 19 | 1 / 19 | 0 | 1 / 18 | 8 | 1 / 19 | 1 / 19 | 107 (107) |
| 2 | Lewis Knight | 0 | 16 | 1 / 18 | 12 | 1 / 18 | 12 | 4 | 82 (82) |
| 3 | Flynn van Holland | 12 | 10 | 14 | 8 | 16 | 6 | 6 | 66 (72) |
| 4 | Nico Lorenz | 14 | 0 | 16 | 0 | 6 | 14 | 14 | 64 (64) |
| 5 | David Roth | 6 | 6 | 4 | 16 | 4 | 8 | 12 | 52 (56) |
| 6 | David Young | 10 | 2 | 10 | 4 | 15 | 4 | 0 | 45 (45) |
| 7 | Federico Calgaro | 14 | 8 | 0 | 12 | 10 | 44 (44) | ||
| 8 | Nicolas Parois | 1 | 0 | 12 | 11 | 10 | 8 | 42 (42) | |
| 9 | Krzysztof Rosolski | 4 | 14 | 2 | 1 | 16 | 37 (37) | ||
| 10 | Hanzo Voss | 0 | 8 | 0 | 2 | 16 | 0 | 26 (26) | |
| 11 | Freddy Merli | 0 | 12 | 7 | 1 | 20 (20) | |||
| 12 | Patrik Beles | 0 | 0 | 6 | 10 | 2 | 18 (18) | ||
| 13 | Liam Smith | 16 | 0 | 0 | 16 (16) | ||||
| 14 | Stewart Parsons | 8 | 4 | 12 (12) | |||||
| 15 | Damian Meroni | 2 | 0 | 0 | 1 | 3 (3) | |||
| 16 | Wilfred Robson | 0 | 1 | 1 (1) | |||||
| 17 | Finlay Gamble | 0 | 0 | 0 | 0 (0) |
Silver
| Driver | Zolder | Nurburgring | Mount Panorama | Suzuka | Red Bull Ring | Imola | Barcelona | Points After Drop Round (Total) | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tadas Vukol | 1 / 0 | 1 / 19 | 21 (21) |
Evolution Racing Academy