Championship: Sunday Championship S19 - SERVER 1
Driver Standings
Note: Not cross-server!Diamond
| Driver | Silverstone | Spa | Hungaroring | Imola | Barcelona | Donington | Nurburgring | Points After Drop Round (Total) | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kristof Petersen | 1 / 19 | 1 / 17 | 12 | 1 / 16 | 1 / 19 | 1 / 18 | 106 (106) | |
| 2 | Henry Platt | 12 | 14 | 8 | 18 | 14 | 18 | 17 | 93 (101) |
| 3 | David Roth | 10 | 12 | 16 | 12 | 14 | 14 | 78 (78) | |
| 4 | Rapha Souza | 14 | 0 | 14 | 15 | 16 | 1 / 17 | 77 (77) | |
| 5 | Ernests Limbergs | 16 | 1 / 19 | 36 (36) | |||||
| 6 | Ben Hicks | 18 | 10 | 28 (28) |
Platinum
| Driver | Silverstone | Spa | Hungaroring | Imola | Barcelona | Donington | Nurburgring | Points After Drop Round (Total) | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin Spitzer | 10 | 16 | 17 | 16 | 17 | 1 / 18 | 95 (95) | |
| 2 | Sebastian Ruebsam | 18 | 10 | 1 / 19 | 1 / 17 | 14 | 8 | 88 (88) | |
| 3 | Chris Wall | 14 | 12 | 14 | 18 | 10 | 12 | 80 (80) | |
| 4 | Herman Wepener | 16 | 10 | 1 / 18 | 10 | 1 / 6 | 17 | 79 (79) | |
| 5 | Daniel Matushima | 14 | 8 | 18 | 10 | 50 (50) | |||
| 6 | Tristan Ockeloen | 1 / 19 | 1 / 13 | 14 | 48 (48) | ||||
| 7 | David Young | 12 | 0 | 0 | 12 | 14 | 38 (38) | ||
| 8 | Richard van Heerde | 8 | 6 | 0 | 0 | 14 | 28 (28) | ||
| 9 | Finlay Gamble | 12 | 8 | 20 (20) |
Gold
| Driver | Silverstone | Spa | Hungaroring | Imola | Barcelona | Donington | Nurburgring | Points After Drop Round (Total) | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Christian Fengler | 4 | 14 | 16 | 14 | 1 / 19 | 1 / 18 | 1 / 12 | 96 (100) |
| 2 | Kostas Kordatos | 16 | 6 | 12 | 16 | 6 | 9 | 65 (65) | |
| 3 | Rick Thomas | 12 | 4 | 13 | 17 | 13 | 4 | 63 (63) | |
| 4 | Darren Christie | 10 | 8 | 10 | 2 | 10 | 8 | 16 | 62 (64) |
| 5 | Lewis Knight | 0 | 0 | 8 | 4 | 14 | 10 | 10 | 46 (46) |
| 6 | Bryan Mongrain | 0 | 0 | 14 | 18 | 4 | 6 | 42 (42) | |
| 7 | James Wheale | 1 / 14 | 16 | 8 | 39 (39) | ||||
| 8 | Patrik Beles | 6 | 1 / 8 | 6 | 16 | 2 | 39 (39) | ||
| 9 | Lukas Kolb | 19 | 12 | 31 (31) | |||||
| 10 | Dick Post | 0 | 0 | 1 / 2 | 1 | 12 | 14 | 30 (30) | |
| 11 | Isaac Jordan | 0 | 6 | 4 | 18 | 28 (28) | |||
| 12 | Sven van der Velde | 8 | 0 | 18 | 0 | 26 (26) | |||
| 13 | Matt Gale | 1 | 1 | 6 | 2 | 14 | 24 (24) | ||
| 14 | Soren Blackwell | 19 | 19 (19) | ||||||
| 15 | Chris Bauermeester | 2 | 4 | 10 | 16 (16) | ||||
| 16 | Cédric MURE | 10 | 10 (10) | ||||||
| 17 | Nicolas Parois | 2 | 2 (2) | ||||||
| 18 | Bram Cox | 0 | 1 / 0 | 1 (1) |
Evolution Racing Academy