Championship: Sunday Championship S11 - SERVER 2
Standings
Gold
Driver | Indianapolis | Barcelona | Watkins Glen | Spa | Silverstone | Hungaroring | Points After Drop Round (Total) | |
---|---|---|---|---|---|---|---|---|
1 | Flo Skub | 17 | 12 | 1 / 19 | 49 (49) | |||
2 | Lewis Knight | 1 / 18 | 6 | 18 | 0 | 43 (43) | ||
3 | Eike Sky | 8 | 16 | 16 | 40 (40) | |||
4 | Patrik Beles | 10 | 8 | 12 | 30 (30) | |||
5 | skurt reynolds | 14 | 1 / 14 | 29 (29) | ||||
6 | David Roth | 1 | 1 / 19 | 7 | 28 (28) | |||
7 | Jack Biddell | 14 | 10 | 0 | 24 (24) | |||
8 | Nicolas Parois | 12 | 10 | 22 (22) | ||||
9 | Samuel Jardine | 8 | 8 (8) | |||||
10 | Nic Nevell | 6 | 6 (6) | |||||
11 | Federico Calgaro | 2 | 4 | 0 | 6 (6) | |||
12 | ... Wraith | 4 | 2 | 6 (6) | ||||
13 | Liam Smith | 0 | 0 | 0 (0) |
Silver
Driver | Indianapolis | Barcelona | Watkins Glen | Spa | Silverstone | Hungaroring | Points After Drop Round (Total) | |
---|---|---|---|---|---|---|---|---|
1 | Ashley Wilson | 4 | 1 / 18 | 8 | 19 | 1 / 19 | 1 / 18 | 85 (89) |
2 | Richard Oakes | 8 | 14 | 16 | 4 | 16 | 8 | 62 (66) |
3 | Flynn van Holland | 0 | 6 | 1 / 18 | 1 / 16 | 0 | 17 | 59 (59) |
4 | Matt Gale | 10 | 0 | 15 | 8 | 12 | 10 | 55 (55) |
5 | David Slater | 14 | 12 | 14 | 0 | 40 (40) | ||
6 | Bruce Eus | 16 | 2 | 6 | 6 | 30 (30) | ||
7 | Isaac Jordan | 1 / 19 | 4 | 2 | 0 | 0 | 26 (26) | |
8 | Jon Samuels | 12 | 0 | 0 | 14 | 26 (26) | ||
9 | Ronald McDonald | 0 | 10 | 6 | 0 | 10 | 26 (26) | |
10 | Pontus Bodin | 0 | 0 | 0 | 8 | 14 | 22 (22) | |
11 | Elshaug Perry | 0 | 1 | 10 | 1 | 4 | 6 | 22 (22) |
12 | A Rajvanshi | 0 | 8 | 1 | 12 | 21 (21) | ||
13 | Marc Jones | 6 | 12 | 18 (18) | ||||
14 | Chris Kau | 0 | 16 | 0 | 0 | 16 (16) | ||
15 | Fabio Viero | 2 | 0 | 12 | 14 (14) | |||
16 | MURE Cédric | 0 | 10 | 2 | 12 (12) | |||
17 | Kevin Shepherd | 0 | 4 | 4 (4) | ||||
18 | Steve Tetley | 0 | 4 | 0 | 4 (4) | |||
19 | Lukas Gies | 0 | 2 | 1 | 3 (3) | |||
20 | Richard Gatenby | 1 | 0 | 1 (1) | ||||
21 | Sahil Middha | 0 | 1 | 1 (1) | ||||
22 | Finlay Gamble | 0 | 0 | 0 | 0 | 0 (0) | ||
23 | Kerry Pattenden | 0 | 0 (0) |
Bronze
Driver | Indianapolis | Barcelona | Watkins Glen | Spa | Silverstone | Hungaroring | Points After Drop Round (Total) | |
---|---|---|---|---|---|---|---|---|
1 | Damian Meroni | 0 | 15 | 1 / 19 | 1 / 19 | 1 / 19 | 1 / 12 | 88 (88) |
2 | Linus Andersson | 18 | 16 | 16 | 12 | 19 | 81 (81) | |
3 | Robert Volt | 16 | 10 | 0 | 10 | 10 | 14 | 60 (60) |
4 | Adrian Maurud | 1 / 18 | 1 | 12 | 6 | 14 | 8 | 59 (60) |
5 | Adam Stewart | 6 | 0 | 14 | 14 | 4 | 0 | 38 (38) |
6 | Chris Stancer | 10 | 6 | 4 | 4 | 8 | 10 | 38 (42) |
7 | Jeffrey Bäcker | 8 | 12 | 16 | 36 (36) | |||
8 | Andy Oliveira | 14 | 16 | 30 (30) | ||||
9 | Bearded x BadAss | 12 | 0 | 8 | 2 | 6 | 2 | 30 (30) |
10 | Miles Stone | 3 | 4 | 6 | 0 | 16 | 29 (29) | |
11 | James Evans | 1 / 8 | 10 | 19 (19) | ||||
12 | Matthew East | 4 | 2 | 2 | 1 | 0 | 6 | 15 (15) |
13 | Owen Dennee | 12 | 12 (12) | |||||
14 | Grant Brightey | 0 | 8 | 8 (8) | ||||
15 | Shanu Muresanu | 0 | 0 | 4 | 4 (4) |
Iron
Driver | Indianapolis | Barcelona | Watkins Glen | Spa | Silverstone | Hungaroring | Points After Drop Round (Total) | |
---|---|---|---|---|---|---|---|---|
1 | Stewart Parsons | 1 / 19 | 1 / 19 | 14 | 1 / 19 | 1 / 18 | 1 / 19 | 99 (113) |
2 | Dennis Hoek | 16 | 16 | 1 / 19 | 14 | 17 | 16 | 85 (99) |
3 | Tobias Wagner | 12 | 14 | 12 | 10 | 10 | 58 (58) | |
4 | Proffesional Hater | 10 | 12 | 14 | 12 | 48 (48) | ||
5 | Sean Young | 0 | 16 | 12 | 8 | 36 (36) | ||
6 | Tomasz Borys | 16 | 16 (16) | |||||
7 | Ralfs Mellups | 14 | 14 (14) | |||||
8 | Matthias Wiedemann | 14 | 14 (14) | |||||
9 | Chris V. Cosma 23atom23 | 0 | 10 | 10 (10) |