Championship: ERA Sunday Championship S10 - SERVER 1
Driver Standings
Note: Not cross-server yet!Diamond
| Driver | Misano | Nurburgring | Zandvoort | Valencia | Paul Ricard | Suzuka | Oulton Park | Points After Drop Round (Total) | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kristof Petersen | 16 | 1 / 15 | 1 / 18 | 1 / 17 | 14 | 16 | 14 | 99 (113) |
| 2 | Rapha Souza | 19 | 6 | 8 | 18 | 13 | 1 / 19 | 1 / 13 | 92 (98) |
| 3 | Muaath Moosa | 6 | 17 | 14 | 18 | 18 | 73 (73) | ||
| 4 | Dariusz Schmilewski | 4 | 4 | 14 | 10 | 10 | 10 | 16 | 64 (68) |
| 5 | Shaun Schutte | 2 | 8 | 6 | 8 | 1 / 16 | 12 | 10 | 61 (63) |
| 6 | Paul Venter | 1 | 16 | 10 | 4 | 0 | 14 | 0 | 45 (45) |
| 7 | Ohne Speed | 1 / 12 | 18 | 12 | 43 (43) | ||||
| 8 | Tamás Márton | 14 | 12 | 6 | 32 (32) | ||||
| 9 | Kris Vickers | 8 | 12 | 20 (20) | |||||
| 10 | Craig Hewlett | 0 | 10 | 10 (10) | |||||
| 11 | Matthew Gamble | 10 | 10 (10) | ||||||
| 12 | Glen Smith | 8 | 0 | 8 (8) | |||||
| 13 | Daniel Bremstnicht | 8 | 8 (8) | ||||||
| 14 | Teddy Bolinder | 0 | 0 (0) |
Platinum
| Driver | Misano | Nurburgring | Zandvoort | Valencia | Paul Ricard | Suzuka | Oulton Park | Points After Drop Round (Total) | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin Spitzer | 1 / 19 | 8 | 18 | 10 | 1 / 18 | 1 / 6 | 1 / 18 | 94 (101) |
| 2 | Stephen Molano-James | 12 | 1 / 19 | 1 / 14 | 0 | 11 | 19 | 0 | 77 (77) |
| 3 | Christian Fengler | 16 | 12 | 17 | 6 | 4 | 2 | 8 | 63 (65) |
| 4 | Chris Wall | 14 | 10 | 0 | 18 | 14 | 16 | 0 | 60 (60) |
| 5 | Dave Young | 1 | 16 | 8 | 12 | 14 | 51 (51) | ||
| 6 | Krzysztof Rosolski | 10 | 1 | 1 / 14 | 8 | 12 | 4 | 50 (50) | |
| 7 | Daniel Kristow | 38 | 10 | 48 (48) | |||||
| 8 | Lukas Kolb | 14 | 6 | 16 | 2 | 6 | 44 (44) | ||
| 9 | Nico Lorenz | 8 | 0 | 10 | 16 | 4 | 38 (38) | ||
| 10 | Tygo Berghuis | 20 | 16 | 36 (36) | |||||
| 11 | Eike Sky | 2 | 6 | 4 | 12 | 6 | 8 | 32 (32) | |
| 12 | Aldo Rossi | 6 | 12 | 8 | 26 (26) | ||||
| 13 | Šimon Košút | 14 | 14 (14) | ||||||
| 14 | Sebastian Ruebsam | 13 | 13 (13) |
Evolution Racing Academy