Championship: ERA Sunday Championship S10 - SERVER 2
Driver Standings
Note: Not cross-server yet!Platinum
| Driver | Misano | Nurburgring | Zandvoort | Valencia | Paul Ricard | Suzuka | Oulton Park | Points After Drop Round (Total) | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tygo Berghuis | 1 / 16 | 16 | 1 / 18 | 1 / 17 | 70 (70) | |||
| 2 | Sebastian Ruebsam | 14 | 1 / 19 | 15 | 1 / 19 | 69 (69) | |||
| 3 | Šimon Košút | 18 | 14 | 1 / 17 | 16 | 0 | 66 (66) | ||
| 4 | Daniel Kristow | 13 | 16 | 18 | 18 | 65 (65) |
Gold
| Driver | Misano | Nurburgring | Zandvoort | Valencia | Paul Ricard | Suzuka | Oulton Park | Points After Drop Round (Total) | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lewis Knight | 13 | 2 | 10 | 14 | 14 | 1 / 17 | 1 / 16 | 86 (88) |
| 2 | Ernests Limbergs | 6 | 6 | 1 / 19 | 1 / 19 | 13 | 18 | 0 | 83 (83) |
| 3 | Richard Oakes | 1 / 16 | 0 | 6 | 12 | 0 | 12 | 11 | 58 (58) |
| 4 | Jack Biddell | 14 | 16 | 10 | 16 | 56 (56) | |||
| 5 | Federico Calgaro | 8 | 18 | 0 | 16 | 8 | 2 | 0 | 52 (52) |
| 6 | Matt Gale | 18 | 0 | 8 | 1 | 8 | 14 | 49 (49) | |
| 7 | Patrik Beles | 10 | 8 | 12 | 0 | 10 | 8 | 48 (48) | |
| 8 | ... Wraith | 0 | 16 | 1 | 1 | 18 | 0 | 36 (36) | |
| 9 | Nicolas Parois | 2 | 1 | 4 | 0 | 2 | 14 | 12 | 35 (35) |
| 10 | Milan Stojakov | 14 | 0 | 0 | 6 | 6 | 4 | 30 (30) | |
| 11 | David Roth | 12 | 4 | 1 / 4 | 1 | 22 (22) | |||
| 12 | MURE Cédric | 4 | 10 | 0 | 0 | 0 | 1 | 15 (15) | |
| 13 | Isaac Jordan | 0 | 2 | 6 | 4 | 12 (12) | |||
| 14 | Ronald McDonald | 0 | 0 | 10 | 0 | 10 (10) | |||
| 15 | Bruce Eus | 0 | 0 | 8 | 0 | 8 (8) | |||
| 16 | Jim Fox | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 8 (8) |
| 17 | Samuel Jardine | 0 | 4 | 4 (4) | |||||
| 18 | Elshaug Perry | 0 | 0 | 0 | 2 | 2 (2) | |||
| 19 | Antony Wilson | 1 | 0 | 1 (1) | |||||
| 20 | Kevin Shepherd | 0 | 0 | 0 | 0 (0) | ||||
| 21 | Arian Surey | 0 | 0 (0) | ||||||
| 22 | Blake moore | 0 | 0 (0) |
Silver
| Driver | Misano | Nurburgring | Zandvoort | Valencia | Paul Ricard | Suzuka | Oulton Park | Points After Drop Round (Total) | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve Tetley | 18 | 18 | 18 | 4 | 12 | 18 | 88 (88) | |
| 2 | Flynn van Holland | 16 | 2 | 4 | 15 | 16 | 18 | 10 | 79 (81) |
| 3 | Chris Kau | 8 | 12 | 10 | 12 | 1 / 18 | 1 / 12 | 12 | 78 (86) |
| 4 | Chris Stancer | 4 | 16 | 16 | 4 | 14 | 6 | 60 (60) | |
| 5 | Adam Stewart | 10 | 1 / 15 | 6 | 6 | 8 | 10 | 4 | 56 (60) |
| 6 | Damian Meroni | 6 | 16 | 0 | 0 | 16 | 1 / 16 | 55 (55) | |
| 7 | Robert Volt | 0 | 10 | 14 | 8 | 6 | 8 | 8 | 54 (54) |
| 8 | Kerry Pattenden | 0 | 6 | 12 | 1 / 18 | 2 | 0 | 39 (39) | |
| 9 | Nelson Abrunhosa | 1 / 13 | 15 | 29 (29) | |||||
| 10 | David Slater | 14 | 0 | 2 | 0 | 10 | 0 | 26 (26) | |
| 11 | Fabio Viero | 8 | 1 / 9 | 18 (18) | |||||
| 12 | Shanu Muresanu | 2 | 4 | 0 | 10 | 0 | 16 (16) | ||
| 13 | Sahil Middha | 15 | 15 (15) | ||||||
| 14 | Tim Detwiler | 1 | 1 (1) | ||||||
| 15 | Stephen Greenham | 0 | 0 (0) |
Bronze
| Driver | Misano | Nurburgring | Zandvoort | Valencia | Paul Ricard | Suzuka | Oulton Park | Points After Drop Round (Total) | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Finlay Gamble | 1 / 19 | 1 / 17 | 14 | 1 / 19 | 1 / 17 | 1 / 19 | 110 (110) | |
| 2 | Jeffrey Bäcker | 16 | 18 | 18 | 16 | 16 | 18 | 16 | 102 (118) |
| 3 | Lukas Gies | 8 | 1 / 17 | 14 | 1 / 19 | 12 | 72 (72) | ||
| 4 | Matthew East | 14 | 10 | 14 | 0 | 12 | 50 (50) | ||
| 5 | Andy Oliveira | 12 | 10 | 14 | 36 (36) | ||||
| 6 | Bearded x BadAss | 4 | 14 | 0 | 0 | 8 | 26 (26) | ||
| 7 | Grant Brightey | 10 | 12 | 22 (22) | |||||
| 8 | Miles Stone | 14 | 14 (14) | ||||||
| 9 | Jan Vanos | 12 | 12 (12) | ||||||
| 10 | Tomasz Bednarek | 12 | 12 (12) | ||||||
| 11 | Fatih Aynaoglu | 12 | 12 (12) | ||||||
| 12 | Rick Schouten | 10 | 0 | 10 (10) | |||||
| 13 | Dean Hyde | 6 | 6 (6) | ||||||
| 14 | Nick Broom | 0 | 0 (0) |
Evolution Racing Academy