Championship: Sunday Championship S17 - Server 2
Driver Standings
Note: Not cross-server!Silver
| Driver | Silverstone | Watkins Glen | Suzuka | Spa | Laguna Seca | Donington | Mount Panorama | Points After Drop Round (Total) | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tristan Ockeloen | 1 / 19 | 1 / 19 | 14 | 18 | 1 / 17 | 18 | 1 / 12 | 108 (121) |
| 2 | Marv Becks | 12 | 12 | 16 | 12 | 8 | 19 | 79 (79) | |
| 3 | El Perry | 8 | 6 | 10 | 1 / 13 | 18 | 16 | 0 | 72 (72) |
| 4 | James Wheale | 10 | 16 | 1 / 18 | 2 | 6 | 1 / 11 | 0 | 65 (65) |
| 5 | Richard Oakes | 14 | 8 | 14 | 10 | 16 | 62 (62) | ||
| 6 | Sean Young | 0 | 10 | 17 | 6 | 14 | 8 | 55 (55) | |
| 7 | Sven van der Velde | 16 | 0 | 0 | 10 | 14 | 6 | 6 | 52 (52) |
| 8 | Matt Gale | 6 | 4 | 1 | 1 | 12 | 14 | 38 (38) | |
| 9 | Ron Morley | 4 | 1 | 2 | 8 | 8 | 23 (23) | ||
| 10 | Bearded x BadAss | 12 | 6 | 18 (18) | |||||
| 11 | Max Kreuze | 1 | 14 | 0 | 15 (15) | ||||
| 12 | Tomasz Borys | 0 | 10 | 10 (10) | |||||
| 13 | Gerrit Viviers | 0 | 2 | 8 | 10 (10) | ||||
| 14 | Blake moore | 4 | 4 | 8 (8) | |||||
| 15 | Kerry Pattenden | 0 | 4 | 4 (4) | |||||
| 16 | Dennis Hoek | 2 | 2 (2) | ||||||
| 17 | Nathan Grey | 0 | 0 (0) | ||||||
| 18 | KC Jones | 0 | 0 (0) |
Bronze
| Driver | Silverstone | Watkins Glen | Suzuka | Spa | Laguna Seca | Donington | Mount Panorama | Points After Drop Round (Total) | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dick Post | 1 / 14 | 1 / 0 | 8 | 1 / 18 | 19 | 16 | 16 | 93 (94) |
| 2 | Bryan Mongrain | 0 | 0 | 12 | 13 / 1 | 16 | 1 / 19 | 14 | 76 (76) |
| 3 | Thomas Wong | 10 | 4 | 1 / 17 | 16 | 12 | 14 | 2 | 74 (76) |
| 4 | Adrian Maurud | 8 | 2 | 4 | 14 | 14 | 6 | 1 / 19 | 66 (68) |
| 5 | Isaac Jordan | 12 | 6 | 14 | 6 | 1 / 8 | 12 | 8 | 61 (67) |
| 6 | Robert Volt | 18 | 16 | 6 | 0 | 40 (40) | |||
| 7 | Nishant Jalan | 1 | 2 | 10 | 8 | 2 | 10 | 6 | 38 (39) |
| 8 | David Slater | 16 | 10 | 2 | 2 | 8 | 38 (38) | ||
| 9 | Chris Stancer | 2 | 12 | 4 | 6 | 2 | 10 | 36 (36) | |
| 10 | Hobert Rallywell | 0 | 1 | 10 | 10 | 1 | 12 | 34 (34) | |
| 11 | Steve Tetley | 0 | 18 | 0 | 4 | 4 | 0 | 26 (26) | |
| 12 | Idris Kahil | 0 | 0 | 18 | 4 | 22 (22) | |||
| 13 | Andreas Hansson | 6 | 14 | 0 | 20 (20) | ||||
| 14 | Rose Jardine | 0 | 8 | 8 (8) | |||||
| 15 | kishorekumar senthilkumar | 4 | 4 (4) | ||||||
| 16 | Michael Taylor | 1 | 0 | 1 (1) |
Iron
| Driver | Silverstone | Watkins Glen | Suzuka | Spa | Laguna Seca | Donington | Mount Panorama | Points After Drop Round (Total) | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pat Fortune | 16 | 14 | 1 / 18 | 1 / 15 | 17 | 19 | 1 / 19 | 107 (121) |
| 2 | Dee Hynes | 12 | 14 | 18 | 12 | 14 | 14 | 84 (84) | |
| 3 | Nathan B | 4 | 1 / 17 | 10 | 18 | 1 / 16 | 16 | 83 (83) | |
| 4 | Bo Zer | 14 | 18 | 17 | 12 | 61 (61) | |||
| 5 | Lucio Conde | 0 | 12 | 16 | 1 / 14 | 0 | 10 | 53 (53) | |
| 6 | Jos van der Velde | 1 / 1 | 6 | 10 | 6 | 2 | 10 | 2 | 36 (38) |
| 7 | Roy Cunningham-Oller | 8 | 4 | 4 | 10 | 6 | 32 (32) | ||
| 8 | stipo stipo | 0 | 0 | 2 | 8 | 12 | 1 | 23 (23) | |
| 9 | Alfie Solomons | 18 | 4 | 22 (22) | |||||
| 10 | Lou Wez | 10 | 8 | 4 | 22 (22) | ||||
| 11 | JJ Zimmermann | 8 | 1 | 0 | 1 | 8 | 4 | 22 (22) | |
| 12 | Kynamy dijk | 1 | 8 | 12 | 21 (21) | ||||
| 13 | Hugo Gripen | 6 | 6 | 8 | 20 (20) | ||||
| 14 | Matthew East | 10 | 2 | 2 | 0 | 14 (14) | |||
| 15 | Lucas Joubert | 12 | 0 | 12 (12) | |||||
| 16 | Michael Hasenbroek | 6 | 0 | 6 (6) | |||||
| 17 | Beefy McBeefcake | 2 | 0 | 1 | 3 (3) | ||||
| 18 | Werner Jacobs | 1 | 1 (1) | ||||||
| 19 | philip Secker | 0 | 0 (0) | ||||||
| 20 | Jesse Dijkman | 0 | 0 | 0 (0) | |||||
| 21 | Clinton Stroebel | 0 | 0 (0) |
Evolution Racing Academy