Championship: Sunday Championship S18 - SERVER 1
Driver Standings
Note: Not cross-server!Diamond
| Driver | Indianapolis | Kyalami | Valencia | Misano | Oulton Park | Red Bull Ring | Monza | Points After Drop Round (Total) | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kristof Petersen | 1 / 19 | 1 / 19 | 19 | 12 | 1 / 19 | 1 / 17 | 16 | 113 (125) |
| 2 | Rapha Souza | 16 | 1 / 16 | 16 | 14 | 1 / 19 | 83 (83) | ||
| 3 | Shaun Schutte | 16 | 8 | 14 | 8 | 18 | 12 | 76 (76) | |
| 4 | Muaath Moosa | 12 | 12 | 10 | 16 | 8 | 14 | 72 (72) | |
| 5 | Ruan Heyneke | 6 | 6 | 10 | 14 | 14 | 10 | 10 | 64 (70) |
| 6 | Ernests Limbergs | 14 | 10 | 0 | 1 / 19 | 44 (44) | |||
| 7 | Miles Stone | 0 | 14 | 12 | 12 | 38 (38) | |||
| 8 | Stephen Molano-James | 10 | 0 | 0 | 10 (10) | ||||
| 9 | Bago Grobler | 8 | 8 (8) | ||||||
| 10 | Jason Farmer | 0 | 0 (0) |
Platinum
| Driver | Indianapolis | Kyalami | Valencia | Misano | Oulton Park | Red Bull Ring | Monza | Points After Drop Round (Total) | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | David Roth | 1 / 19 | 1 / 7 | 1 / 19 | 1 / 15 | 1 / 14 | 1 / 10 | 17 | 99 (107) |
| 2 | Henry Platt | 18 | 14 | 16 | 19 | 19 | 8 | 94 (94) | |
| 3 | Chris Wall | 16 | 10 | 16 | 12 | 14 | 12 | 80 (80) | |
| 4 | Herman Wepener | 14 | 12 | 10 | 6 | 16 | 8 | 1 / 18 | 79 (85) |
| 5 | David Young | 10 | 14 | 12 | 10 | 12 | 16 | 14 | 78 (88) |
| 6 | Andre Serodio | 8 | 4 | 8 | 8 | 0 | 6 | 10 | 44 (44) |
| 7 | Daniel Matushima | 12 | 2 | 18 | 4 | 36 (36) | |||
| 8 | Ishaam Domingo | 8 | 12 | 20 (20) | |||||
| 9 | David Borschewski | 0 | 16 | 16 (16) |
Gold
| Driver | Indianapolis | Kyalami | Valencia | Misano | Oulton Park | Red Bull Ring | Monza | Points After Drop Round (Total) | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Finlay Gamble | 12 | 16 | 1 / 18 | 1 / 1 | 16 | 6 | 16 | 85 (87) |
| 2 | Lewis Knight | 1 / 14 | 6 | 6 | 6 | 2 | 14 | 8 | 55 (57) |
| 3 | Rick Thomas | 4 | 8 | 8 | 2 | 6 | 18 | 10 | 54 (56) |
| 4 | Patrik Beles | 10 | 14 | 14 | 8 | 4 | 50 (50) | ||
| 5 | Chris Bauermeester | 1 | 4 | 0 | 8 | 1 / 18 | 4 | 12 | 48 (48) |
| 6 | Richard van Heerde | 0 | 0 | 10 | 16 | 11 | 10 | 0 | 47 (47) |
| 7 | Ulrich de Jager | 6 | 0 | 1 | 10 | 12 | 12 | 6 | 47 (47) |
| 8 | Christian Fengler | 10 | 14 | 14 | 0 | 0 | 38 (38) | ||
| 9 | Diogo Matos | 1 / 19 | 17 | 0 | 37 (37) | ||||
| 10 | Tristan Ockeloen | 12 | 0 | 0 | 1 / 3 | 1 / 19 | 36 (36) | ||
| 11 | Nico Lorenz | 18 | 0 | 12 | 0 | 30 (30) | |||
| 12 | Darren Christie | 2 | 0 | 12 | 0 | 14 | 28 (28) | ||
| 13 | Barry Gibbons | 19 | 8 | 27 (27) | |||||
| 14 | Cédric MURE | 0 | 2 | 4 | 16 | 22 (22) | |||
| 15 | Hanzo Voss | 17 | 0 | 0 | 17 (17) | ||||
| 16 | Nicolas Parois | 2 | 0 | 4 | 4 | 10 (10) | |||
| 17 | El Perry | 8 | 1 | 0 | 0 | 9 (9) | |||
| 18 | Sean Young | 0 | 0 | 0 | 0 (0) | ||||
| 19 | Benjamin Till | 0 | 0 (0) | ||||||
| 20 | Bram Cox | 0 | 0 (0) |
Evolution Racing Academy