Championship: Sunday Championship S16 - SERVER 2
Driver Standings
Note: Not cross-server yet!Silver
| Driver | Misano | Oulton Park | Red Bull Ring | Zolder | Kyalami | Brands Hatch | Zandvoort | Points After Drop Round (Total) | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Patrik Beles | 19 | 10 | 12 | 10 | 18 | 14 | 18 | 91 (101) |
| 2 | Nathan Grey | 2 | 1 / 17 | 18 | 8 | 10 | 16 | 12 | 82 (84) |
| 3 | Cédric MURE | 0 | 1 | 1 / 18 | 1 / 16 | 19 | 8 | 64 (64) | |
| 4 | Richard Oakes | 16 | 12 | 12 | 0 | 12 | 52 (52) | ||
| 5 | Bram Cox | 0 | 18 | 1 / 0 | 15 | 15 | 0 | 49 (49) | |
| 6 | El Perry | 4 | 4 | 8 | 0 | 8 | 6 | 14 | 44 (44) |
| 7 | Tristan Ockeloen | 1 | 6 | 16 | 0 | 1 / 1 | 1 / 17 | 43 (43) | |
| 8 | Kerry Pattenden | 12 | 6 | 0 | 6 | 2 | 10 | 4 | 40 (40) |
| 9 | Sean Young | 2 | 10 | 4 | 12 | 8 | 36 (36) | ||
| 10 | Bearded x BadAss | 14 | 14 | 0 | 4 | 32 (32) | |||
| 11 | Kaiden Scott | 10 | 8 | 0 | 1 | 0 | 4 | 6 | 29 (29) |
| 12 | KC Jones | 8 | 0 | 17 | 0 | 1 | 0 | 0 | 26 (26) |
| 13 | Steve Tetley | 0 | 0 | 4 | 0 | 6 | 2 | 10 | 22 (22) |
| 14 | Yannick Craft | 1 / 0 | 14 | 0 | 15 (15) | ||||
| 15 | Dennis Hoek | 6 | 6 (6) | ||||||
| 16 | Tyler Scott | 1 | 0 | 2 | 2 | 0 | 0 | 5 (5) | |
| 17 | Adrian Maurud | 0 | 0 | 0 | 0 | 0 (0) | |||
| 18 | Tomasz Borys | 0 | 0 | 0 (0) |
Bronze
| Driver | Misano | Oulton Park | Red Bull Ring | Zolder | Kyalami | Brands Hatch | Zandvoort | Points After Drop Round (Total) | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sven van der Velde | 5 | 16 | 18 | 1 / 18 | 1 / 16 | 1 | 0 | 76 (76) |
| 2 | Bryan Mongrain | 14 | 12 | 16 | 6 | 8 | 16 | 72 (72) | |
| 3 | Ron Morley | 16 | 7 | 2 | 15 | 2 | 18 | 10 | 68 (70) |
| 4 | Robert Volt | 12 | 16 | 12 | 10 | 10 | 4 | 64 (64) | |
| 5 | Max Kreuze | 1 / 18 | 1 / 0 | 19 | 16 | 55 (55) | |||
| 6 | James Wheale | 10 | 10 | 9 | 2 | 4 | 1 / 14 | 7 | 55 (57) |
| 7 | Thomas Wong | 8 | 18 | 10 | 1 / 12 | 49 (49) | |||
| 8 | Matthias Wiedemann | 14 | 14 | 8 | 6 | 42 (42) | |||
| 9 | Idris Kahil | 8 | 6 | 0 | 2 | 14 | 30 (30) | ||
| 10 | Niklas Light | 12 | 1 / 4 | 10 | 27 (27) | ||||
| 11 | Michael Taylor | 0 | 2 | 0 | 12 | 12 | 1 | 27 (27) | |
| 12 | David Slater | 0 | 0 | 14 | 4 | 8 | 26 (26) | ||
| 13 | Dieter Van Den Heuvel | 6 | 18 | 24 (24) | |||||
| 14 | Robert Stoltz | 1 | 4 | 1 | 6 | 8 | 0 | 2 | 22 (22) |
| 15 | Chris Stancer | 1 | 4 | 1 | 1 | 7 (7) | |||
| 16 | Alptug Gul | 2 | 0 | 2 (2) | |||||
| 17 | Chris V. Cosma | 0 | 0 (0) |
Iron
| Driver | Misano | Oulton Park | Red Bull Ring | Zolder | Kyalami | Brands Hatch | Zandvoort | Points After Drop Round (Total) | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ricky Bekelaar | 16 | 1 / 19 | 1 / 19 | 1 / 17 | 74 (74) | |||
| 2 | Alfie Solomons | 10 | 0 | 6 | 10 | 14 | 12 | 18 | 70 (70) |
| 3 | Lucio Conde | 0 | 2 | 10 | 2 | 1 / 19 | 16 | 10 | 60 (60) |
| 4 | Dee Hynes | 12 | 6 | 9 | 0 | 10 | 6 | 14 | 57 (57) |
| 5 | Mário Ferreira | 4 | 10 | 14 | 14 | 10 | 52 (52) | ||
| 6 | Bo Zer | 18 | 15 | 18 | 51 (51) | ||||
| 7 | Pat Fortune | 0 | 8 | 1 / 12 | 16 | 8 | 0 | 4 | 49 (49) |
| 8 | Jos van der Velde | 6 | 1 / 4 | 0 | 1 | 16 | 8 | 6 | 42 (42) |
| 9 | Dick Post | 12 | 14 | 12 | 38 (38) | ||||
| 10 | Nathan B | 8 | 12 | 4 | 0 | 12 | 0 | 36 (36) | |
| 11 | Martin Wobbly | 16 | 18 | 34 (34) | |||||
| 12 | stipo stipo | 0 | 0 | 2 | 8 | 6 | 4 | 8 | 28 (28) |
| 13 | Matthew East | 16 | 0 | 2 | 18 (18) | ||||
| 14 | Michael Hasenbroek | 1 / 15 | 16 (16) | ||||||
| 15 | riaan lotriet | 0 | 0 | 6 | 6 (6) | ||||
| 16 | Clinton Stroebel | 0 | 0 | 4 | 4 (4) | ||||
| 17 | JJ Zimmermann | 0 | 1 | 0 | 1 | 2 | 4 (4) | ||
| 18 | Bram Hoven | 2 | 2 (2) | ||||||
| 19 | Lord Robs | 1 | 1 | 2 (2) | |||||
| 20 | Roy Cunningham-Oller | 0 | 0 (0) | ||||||
| 21 | Jesse Dijkman | 0 | 0 | 0 (0) | |||||
| 22 | Barti Bat | 0 | 0 (0) | ||||||
| 23 | Werner Jacobs | 0 | 0 (0) | ||||||
| 24 | Aëtos Rahman | 0 | 0 | 0 (0) | |||||
| 25 | Bromine . | 0 | 0 (0) | ||||||
| 26 | Balazs Kolarics | 0 | 0 (0) | ||||||
| 27 | David Pirrie | 0 | 0 (0) | ||||||
| 28 | Ameer Ali | 0 | 0 (0) |
Evolution Racing Academy