Championship: Sunday Championship S18 - SERVER 2
Driver Standings
Note: Not cross-server!Silver
| Driver | Indianapolis | Kyalami | Valencia | Misano | Points After Drop Round (Total) | |
|---|---|---|---|---|---|---|
| 1 | Sven van der Velde | 10 | 19 | 4 | 18 | 47 (51) |
| 2 | Dick Post | 18 | 0 | 16 | 12 | 46 (46) |
| 3 | Matt Gale | 12 | 14 | 18 | 10 | 44 (54) |
| 4 | Kostas Kordatos | 8 | 1 | 10 | 1 / 14 | 33 (34) |
| 5 | Isaac Jordan | 2 | 12 | 17 | 31 (31) | |
| 6 | Kerry Pattenden | 15 | 8 | 6 | 29 (29) | |
| 7 | Richard Oakes | 10 | 15 | 25 (25) | ||
| 8 | Marv Becks | 16 | 6 | 22 (22) | ||
| 9 | Bryan Mongrain | 1 / 4 | 4 | 1 / 8 | 6 | 20 (24) |
| 10 | Thomas Wong | 12 | 8 | 20 (20) | ||
| 11 | Tomasz Borys | 1 / 16 | 0 | 17 (17) | ||
| 12 | Ron Morley | 6 | 0 | 6 (6) |
Bronze
| Driver | Indianapolis | Kyalami | Valencia | Misano | Points After Drop Round (Total) | |
|---|---|---|---|---|---|---|
| 1 | Adrian Maurud | 18 | 19 | 1 / 16 | 1 / 16 | 54 (71) |
| 2 | Robert Volt | 16 | 16 | 19 | 14 | 51 (65) |
| 3 | Pat Fortune | 14 | 12 | 12 | 12 | 38 (50) |
| 4 | Kynan dijk | 9 | 1 / 14 | 14 | 0 | 38 (38) |
| 5 | Micky Taylor | 10 | 19 | 29 (29) | ||
| 6 | Shanu Muresanu | 4 | 2 | 8 | 10 | 22 (24) |
| 7 | Nathan B | 12 | 8 | 20 (20) | ||
| 8 | Chris Stancer | 6 | 10 | 16 (16) | ||
| 9 | Hobert Rallywell | 1 / 10 | 4 | 15 (15) | ||
| 10 | Idris Kahil | 6 | 6 (6) |
Iron
| Driver | Indianapolis | Kyalami | Valencia | Misano | Points After Drop Round (Total) | |
|---|---|---|---|---|---|---|
| 1 | Lucio Conde | 18 | 1 / 19 | 1 / 19 | 18 | 58 (76) |
| 2 | Dee Hynes | 14 | 16 | 14 | 0 | 44 (44) |
| 3 | stipo stipo | 11 | 10 | 12 | 16 | 39 (49) |
| 4 | Jos van der Velde | 1 / 16 | 6 | 0 | 1 / 13 | 37 (37) |
| 5 | JJ Zimmermann | 8 | 6 | 14 | 28 (28) | |
| 6 | Werner Jacobs | 6 | 14 | 4 | 2 | 24 (26) |
| 7 | Kobus Mynhardt | 0 | 16 | 8 | 24 (24) | |
| 8 | Clinton Stroebel | 0 | 12 | 6 | 18 (18) | |
| 9 | Sam Messenger | 10 | 4 | 14 (14) | ||
| 10 | Martin Wobbly | 12 | 12 (12) | |||
| 11 | burnt toaster | 0 | 10 | 10 (10) | ||
| 12 | Jesse Dijkman | 8 | 2 | 10 (10) | ||
| 13 | Rigo Bacardi | 8 | 8 (8) | |||
| 14 | Hugo Gripen | 0 | 0 (0) |
Evolution Racing Academy