Championship: Sunday Championship S16 - SERVER 1
Driver Standings
Note: Not cross-server yet!Diamond
| Driver | Misano | Oulton Park | Red Bull Ring | Zolder | Kyalami | Brands Hatch | Zandvoort | Points After Drop Round (Total) | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kristof Petersen | 13 | 1 / 19 | 1 / 16 | 18 | 1 / 17 | 1 / 16 | 1 / 19 | 110 (123) |
| 2 | Ernests Limbergs | 1 / 18 | 16 | 19 | 1 / 0 | 10 | 12 | 77 (77) | |
| 3 | Muaath Moosa | 10 | 14 | 10 | 14 | 14 | 12 | 74 (74) | |
| 4 | Matt Whitburn | 18 | 19 | 16 | 53 (53) | ||||
| 5 | Karl Heinz | 14 | 0 | 12 | 16 | 6 | 48 (48) | ||
| 6 | Stephen Molano-James | 8 | 12 | 0 | 12 | 0 | 14 | 46 (46) | |
| 7 | Shaun Schutte | 8 | 14 | 14 | 36 (36) | ||||
| 8 | Ben Hicks | 12 | 10 | 22 (22) | |||||
| 9 | Andre Serodio | 10 | 0 | 8 | 0 | 18 (18) | |||
| 10 | Dariusz Schmilewski | 16 | 16 (16) | ||||||
| 11 | Jason Farmer | 4 | 6 | 10 (10) | |||||
| 12 | Ruan Heyneke | 6 | 6 (6) | ||||||
| 13 | David Schouten | 0 | 0 (0) | ||||||
| 14 | Jude Nevile | 0 | 0 | 0 (0) |
Platinum
| Driver | Misano | Oulton Park | Red Bull Ring | Zolder | Kyalami | Brands Hatch | Zandvoort | Points After Drop Round (Total) | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rayan Jel | 1 / 19 | 1 / 0 | 1 / 19 | 1 / 19 | 1 / 11 | 1 / 19 | 93 (93) | |
| 2 | David Borschewski | 16 | 12 | 16 | 0 | 16 | 18 | 78 (78) | |
| 3 | Chris Wall | 8 | 16 | 14 | 4 | 1 | 14 | 10 | 66 (67) |
| 4 | Daniel Matushima | 14 | 6 | 12 | 8 | 12 | 52 (52) | ||
| 5 | Martin Spitzer | 2 | 6 | 12 | 14 | 10 | 8 | 52 (52) | |
| 6 | Ishaam Domingo | 0 | 18 | 6 | 10 | 4 | 7 | 45 (45) | |
| 7 | Paul Venter | 0 | 16 | 16 | 12 | 0 | 44 (44) | ||
| 8 | David Roth | 0 | 10 | 8 | 0 | 6 | 1 / 16 | 41 (41) | |
| 9 | Sebastian Lucassen | 0 | 0 | 0 | 8 | 18 | 14 | 40 (40) | |
| 10 | Šimon Košút | 10 | 4 | 10 | 0 | 8 | 32 (32) | ||
| 11 | Nico Lorenz | 6 | 0 | 12 | 6 | 24 (24) | |||
| 12 | Pauls Skriveris | 14 | 8 | 22 (22) | |||||
| 13 | Lukas Kolb | 0 | 2 | 0 | 14 | 16 (16) | |||
| 14 | Miles Stone | 12 | 1 | 2 | 15 (15) | ||||
| 15 | Richard van Heerde | 0 | 0 | 2 | 0 | 2 | 4 | 4 | 12 (12) |
| 16 | skurt reynolds | 4 | 0 | 0 | 1 | 5 (5) | |||
| 17 | Aran Shergill | 0 | 4 | 0 | 4 (4) | ||||
| 18 | Flo Skub | 1 | 1 (1) |
Gold
| Driver | Misano | Oulton Park | Red Bull Ring | Zolder | Kyalami | Brands Hatch | Zandvoort | Points After Drop Round (Total) | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aurel Jah | 19 | 8 | 12 | 1 / 19 | 14 | 14 | 0 | 87 (87) |
| 2 | Rolands Pirags | 0 | 14 | 1 / 19 | 12 | 6 | 1 / 6 | 1 / 6 | 66 (66) |
| 3 | Christian Fengler | 8 | 0 | 4 | 14 | 17 | 17 | 5 | 65 (65) |
| 4 | Krzysztof Rosolski | 12 | 4 | 10 | 8 | 12 | 12 | 8 | 62 (66) |
| 5 | Flynn van Holland | 2 | 1 / 11 | 16 | 10 | 4 | 8 | 10 | 60 (62) |
| 6 | Lewis Knight | 10 | 12 | 6 | 1 | 1 | 18 | 12 | 59 (60) |
| 7 | Diogo Matos | 0 | 18 | 1 | 0 | 18 | 0 | 14 | 51 (51) |
| 8 | Finlay Gamble | 16 | 0 | 0 | 16 | 8 | 0 | 0 | 40 (40) |
| 9 | Ulrich de Jager | 6 | 16 | 2 | 6 | 0 | 10 | 0 | 40 (40) |
| 10 | Matt Gale | 14 | 1 | 14 | 0 | 0 | 4 | 2 | 35 (35) |
| 11 | David Young | 1 / 0 | 2 | 8 | 2 | 10 | 23 (23) | ||
| 12 | Paul Whitburn | 1 / 0 | 0 | 18 | 19 (19) | ||||
| 13 | Federico Calgaro | 2 | 16 | 18 (18) | |||||
| 14 | Nic Nevell | 4 | 2 | 1 | 7 (7) | ||||
| 15 | Hanzo Voss | 6 | 6 (6) | ||||||
| 16 | Jim Emanuelsen | 4 | 4 (4) | ||||||
| 17 | Nicolas Parois | 1 | 1 (1) | ||||||
| 18 | Proffesional Hater | 0 | 0 | 0 | 0 (0) |
Evolution Racing Academy