Championship: Sunday Championship S14 - SERVER 2
Driver Standings
Note: Not cross-server yet!Gold
| Driver | Hungaroring | Cota | Donington | Silverstone | Indianapolis | Valencia | Kyalami | Points After Drop Round (Total) | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pauls Skriveris | 1 / 19 | 1 / 19 | 1 / 19 | 1 / 19 | 80 (80) | |||
| 2 | Rolands Pirags | 16 | 16 | 32 (32) |
Silver
| Driver | Hungaroring | Cota | Donington | Silverstone | Indianapolis | Valencia | Kyalami | Points After Drop Round (Total) | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Richard Oakes | 18 | 17 | 1 / 4 | 8 | 16 | 1 / 19 | 18 | 97 (102) |
| 2 | Matt Gale | 16 | 1 / 18 | 18 | 10 | 12 | 12 | 16 | 93 (103) |
| 3 | Bearded x BadAss | 15 | 14 | 14 | 16 | 8 | 10 | 0 | 77 (77) |
| 4 | El Perry | 6 | 8 | 17 | 14 | 10 | 14 | 2 | 69 (71) |
| 5 | Proffesional Hater | 10 | 0 | 12 | 19 | 16 | 0 | 57 (57) | |
| 6 | Aurel Jah | 1 / 8 | 1 / 19 | 0 | 0 | 1 / 12 | 42 (42) | ||
| 7 | Robert Volt | 12 | 12 | 6 | 1 | 8 | 39 (39) | ||
| 8 | Conrad Kühn | 10 | 8 | 2 | 4 | 6 | 4 | 34 (34) | |
| 9 | Dennis Hoek | 2 | 6 | 10 | 14 | 32 (32) | |||
| 10 | Jack Biddell | 0 | 1 / 14 | 0 | 11 | 26 (26) | |||
| 11 | Micky Taylor | 0 | 2 | 12 | 4 | 2 | 0 | 6 | 26 (26) |
| 12 | David Slater | 4 | 4 | 0 | 6 | 0 | 0 | 14 (14) | |
| 13 | Steve Tetley | 1 | 8 | 1 | 10 (10) | ||||
| 14 | Isaac Jordan | 6 | 6 (6) | ||||||
| 15 | Andy Antwan | 0 | 0 (0) |
Bronze
| Driver | Hungaroring | Cota | Donington | Silverstone | Indianapolis | Valencia | Kyalami | Points After Drop Round (Total) | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Maciej Saja | 1 / 19 | 1 / 14 | 1 / 5 | 1 / 19 | 1 / 19 | 1 / 17 | 99 (99) | |
| 2 | Sean Young | 6 | 1 / 18 | 10 | 16 | 6 | 12 | 18 | 81 (87) |
| 3 | Mike Golfer | 10 | 13 | 6 | 8 | 12 | 16 | 65 (65) | |
| 4 | Adam Stewart | 16 | 6 | 19 | 14 | 4 | 4 | 63 (63) | |
| 5 | Jeffrey Bäcker | 8 | 14 | 12 | 10 | 12 | 56 (56) | ||
| 6 | KC Jones | 1 | 2 | 0 | 12 | 14 | 14 | 8 | 51 (51) |
| 7 | Alan Herrera | 16 | 0 | 16 | 14 | 46 (46) | |||
| 8 | Chris Stancer | 12 | 10 | 8 | 0 | 10 | 4 | 44 (44) | |
| 9 | Ron Morley | 14 | 16 | 0 | 10 | 40 (40) | |||
| 10 | Kerry Pattenden | 2 | 0 | 18 | 1 | 2 | 23 (23) | ||
| 11 | Idris Kahil | 8 | 1 | 10 | 0 | 0 | 19 (19) | ||
| 12 | Matthias Wiedemann | 0 | 4 | 6 | 6 | 16 (16) | |||
| 13 | Szilas Csejtei | 8 | 6 | 1 | 15 (15) | ||||
| 14 | Adrian Maurud | 4 | 1 | 4 | 0 | 9 (9) | |||
| 15 | Gerrit Viviers | 0 | 8 | 8 (8) | |||||
| 16 | Lukas Gies | 2 | 2 | 0 | 4 (4) | ||||
| 17 | Matthew East | 0 | 0 | 2 | 0 | 1 | 0 | 3 (3) | |
| 18 | Shanu Muresanu | 2 | 2 (2) | ||||||
| 19 | Brandon Harvey | 0 | 0 (0) |
Iron
| Driver | Hungaroring | Cota | Donington | Silverstone | Indianapolis | Valencia | Kyalami | Points After Drop Round (Total) | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nathan Grey | 14 | 1 / 14 | 14 | 1 / 19 | 19 | 19 | 1 / 19 | 107 (121) |
| 2 | Felix Kramaric | 16 | 18 | 16 | 1 / 0 | 16 | 12 | 79 (79) | |
| 3 | Dee Hynes | 10 | 4 | 12 | 10 | 14 | 12 | 14 | 72 (76) |
| 4 | Andreas Hansson | 1 / 19 | 17 | 1 / 17 | 55 (55) | ||||
| 5 | Max Kreuze | 12 | 12 | 12 | 16 | 0 | 52 (52) | ||
| 6 | Pat Fortune | 8 | 18 | 4 | 10 | 8 | 2 | 50 (50) | |
| 7 | Clinton Stroebel | 2 | 6 | 10 | 8 | 6 | 4 | 0 | 36 (36) |
| 8 | Tomasz Borys | 10 | 0 | 1 / 14 | 10 | 35 (35) | |||
| 9 | Mário Ferreira | 4 | 8 | 14 | 2 | 6 | 34 (34) | ||
| 10 | Lucas Joubert | 12 | 10 | 8 | 30 (30) | ||||
| 11 | riaan lotriet | 0 | 6 | 6 | 8 | 1 | 0 | 21 (21) | |
| 12 | Ryan Eason | 16 | 16 (16) | ||||||
| 13 | Werner Jacobs | 1 | 8 | 1 | 4 | 2 | 16 (16) | ||
| 14 | Sven van der Velde | 6 | 4 | 10 (10) | |||||
| 15 | Bo Zer | 6 | 2 | 8 (8) | |||||
| 16 | Josvdv(nl) van der Velde | 1 | 1 (1) |
Evolution Racing Academy