Championship: ERA Thursday Sprint Championship S10
Driver Standings
Diamond
Driver | Misano | Nurburgring | Zandvoort | Valencia | Paul Ricard | Suzuka | Oulton Park | Points After Drop Round (Total) | |
---|---|---|---|---|---|---|---|---|---|
1 | Kristof Petersen | 1 / 19 / 16 | 1 / 18 / 19 | 1 / 19 / 19 | 19 / 18 | 16 / 18 | 1 / 19 / 19 | 0 / 17 | 223 (240) |
2 | Ohne Speed | 16 / 19 | 17 / 16 | 1 / 16 / 17 | 14 / 14 | 16 / 16 | 1 / 19 / 18 | 200 (200) | |
3 | Dariusz Schmilewski | 12 / 14 | 14 / 14 | 14 / 14 | 82 (82) | ||||
4 | Craig Hewlett | 0 / 14 | 14 / 12 | 0 | 40 (40) | ||||
5 | Shaun Schutte | 1 / 19 / 17 | 37 (37) | ||||||
6 | Daniel Bremstnicht | 16 / 0 | 16 (16) | ||||||
7 | Glen Smith | 14 / 0 | 14 (14) |
Platinum
Driver | Misano | Nurburgring | Zandvoort | Valencia | Paul Ricard | Suzuka | Oulton Park | Points After Drop Round (Total) | |
---|---|---|---|---|---|---|---|---|---|
1 | Martin Spitzer | 1 / 15 / 19 | 1 / 14 / 17 | 15 / 15 | 14 / 14 | 14 / 16 | 16 / 16 | 187 (187) | |
2 | Chris Wall | 8 / 8 | 8 / 9 | 5 / 0 | 18 / 17 | 1 / 16 / 19 | 1 / 19 / 19 | 14 / 0 | 157 (162) |
3 | Stephen Molano-James | 12 / 14 | 19 / 14 | 1 / 16 / 0 | 1 / 17 / 18 | 19 / 14 | 12 / 0 | 157 (157) | |
4 | Eike Sky | 0 | 6 / 9 | 12 / 0 | 0 / 14 | 41 (41) | |||
5 | Philipp Petermann | 1 / 19 / 16 | 36 (36) | ||||||
6 | David Borschewski | 16 / 19 | 35 (35) | ||||||
7 | Sebastian Ruebsam | 18 / 16 | 34 (34) | ||||||
8 | Daniel Kristow | 18 / 12 | 30 (30) | ||||||
9 | Šimon Košút | 14 / 14 | 28 (28) | ||||||
10 | Lukas Kolb | 0 / 12 | 12 (12) |
Gold
Driver | Misano | Nurburgring | Zandvoort | Valencia | Paul Ricard | Suzuka | Oulton Park | Points After Drop Round (Total) | |
---|---|---|---|---|---|---|---|---|---|
1 | Ernests Limbergs | 19 / 18 | 19 / 16 | 1 / 19 / 19 | 1 / 19 / 17 | 1 / 17 / 16 | 1 / 19 / 13 | 1 / 19 / 14 | 216 (249) |
2 | Jim Fox | 16 / 16 | 8 / 12 | 8 / 14 | 2 / 14 | 8 / 8 | 6 / 14 | 14 / 12 | 136 (152) |
3 | Nicolas Parois | 12 / 19 | 12 / 8 | 12 / 8 | 14 / 16 | 12 / 18 | 131 (131) | ||
4 | David Roth | 1 / 14 / 15 | 1 / 16 / 0 | 6 / 12 | 10 / 6 | 18 / 14 | 0 / 0 | 113 (113) | |
5 | ... Wraith | 12 / 0 | 14 / 14 | 6 / 18 | 14 / 19 | 0 / 6 | 103 (103) | ||
6 | Nic Nevell | 14 / 10 | 16 / 4 | 6 / 0 | 8 / 10 | 68 (68) | |||
7 | Kevin Shepherd | 10 | 16 / 16 | 0 | 12 / 10 | 0 / 0 | 64 (64) | ||
8 | Richard Oakes | 10 / 0 | 8 / 10 | 16 / 18 | 62 (62) | ||||
9 | Milan Stojakov | 12 / 8 | 16 / 17 | 53 (53) | |||||
10 | Ronald McDonald | 4 | 10 / 12 | 10 / 0 | 36 (36) | ||||
11 | Isaac Jordan | 14 / 12 | 26 (26) | ||||||
12 | Blake moore | 10 / 0 | 10 (10) |
Silver
Driver | Misano | Nurburgring | Zandvoort | Valencia | Paul Ricard | Suzuka | Oulton Park | Points After Drop Round (Total) | |
---|---|---|---|---|---|---|---|---|---|
1 | Chris Kau | 16 / 14 | 18 / 18 | 1 / 15 / 19 | 12 / 0 | 16 / 14 | 15 / 16 | 1 / 17 / 16 | 196 (208) |
2 | Adam Stewart | 12 / 15 | 18 / 16 | 8 / 12 | 14 / 10 | 12 / 14 | 131 (131) | ||
3 | Robert Volt | 11 / 10 | 16 / 14 | 14 / 17 | 12 / 16 | 8 / 10 | 128 (128) | ||
4 | Chris Stancer | 0 / 16 | 14 / 16 | 16 / 18 | 10 / 18 | 108 (108) | |||
5 | Steve Tetley | 1 / 19 / 19 | 1 / 16 / 12 | 1 / 19 / 14 | 0 / 0 | 102 (102) | |||
6 | Flynn van Holland | 1 / 19 / 19 | 1 / 18 / 9 | 67 (67) | |||||
7 | Stephen Greenham | 18 / 19 | 37 (37) | ||||||
8 | Shanu Muresanu | 0 / 12 | 10 / 10 | 0 / 0 | 32 (32) | ||||
9 | Damian Meroni | 0 / 0 | 16 / 12 | 28 (28) | |||||
10 | Sahil Middha | 10 / 12 | 22 (22) |
Bronze
Driver | Misano | Nurburgring | Zandvoort | Valencia | Paul Ricard | Suzuka | Oulton Park | Points After Drop Round (Total) | |
---|---|---|---|---|---|---|---|---|---|
1 | Bearded x BadAss | 19 / 16 | 10 / 16 | 16 / 14 | 12 / 14 | 14 / 14 | 12 / 12 | 169 (169) | |
2 | Lukas Gies | 1 / 18 / 18 | 19 / 16 | 16 / 16 | 17 / 11 | 132 (132) | |||
3 | Finlay Gamble | 1 / 19 | 8 / 13 | 1 / 0 / 19 | 1 / 19 / 19 | 1 / 14 / 16 | 131 (131) | ||
4 | Richard Gatenby | 1 / 19 / 19 | 18 / 18 | 75 (75) | |||||
5 | Tobias Wagner | 1 / 19 / 19 | 39 (39) | ||||||
6 | Miles Stone | 16 / 16 | 0 / 0 | 32 (32) | |||||
7 | Fatih Aynaoglu | 14 / 14 | 28 (28) | ||||||
8 | Jan Vanos | 13 | 14 | 27 (27) | |||||
9 | Slow Pookie | 16 | 16 (16) | ||||||
10 | Matthew East | 0 / 14 | 14 (14) |