Championship: S12 Server 2 - Sunday Championship
Driver Standings
Note: Not cross-server yet!Diamond
| Driver | Imola | Monza | Mount Panorama | Laguna Seca | Cota | Suzuka | Brands Hatch | Points After Drop Round (Total) | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ernests Limbergs | 1 / 0 | 1 (1) |
Platinum
| Driver | Imola | Monza | Mount Panorama | Laguna Seca | Cota | Suzuka | Brands Hatch | Points After Drop Round (Total) | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dave Young | 1 / 0 | 1 (1) |
Gold
| Driver | Imola | Monza | Mount Panorama | Laguna Seca | Cota | Suzuka | Brands Hatch | Points After Drop Round (Total) | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tadas Vukol | 1 / 19 | 1 / 19 | 16 | 16 | 72 (72) | |||
| 2 | Micky Taylor | 16 | 0 | 1 / 19 | 1 / 19 | 56 (56) | |||
| 3 | Richard Oakes | 0 | 0 (0) |
Silver
| Driver | Imola | Monza | Mount Panorama | Laguna Seca | Cota | Suzuka | Brands Hatch | Points After Drop Round (Total) | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Freddy Merli | 16 | 10 | 1 / 19 | 16 | 1 / 19 | 1 / 19 | 102 (102) | |
| 2 | Finlay Gamble | 16 | 8 | 1 / 19 | 16 | 60 (60) | |||
| 3 | Stewart Parsons | 1 / 19 | 1 / 12 | 10 | 1 / 10 | 54 (54) | |||
| 4 | Nelson Abrunhosa | 10 | 14 | 0 | 2 | 10 | 14 | 50 (50) | |
| 5 | Kevin Shepherd | 16 | 14 | 16 | 46 (46) | ||||
| 6 | Isaac Jordan | 14 | 6 | 2 | 19 | 41 (41) | |||
| 7 | Fabio Viero | 6 | 0 | 4 | 14 | 16 | 40 (40) | ||
| 8 | Cédric MURE | 0 | 8 | 12 | 4 | 12 | 36 (36) | ||
| 9 | Kerry Pattenden | 12 | 0 | 1 | 0 | 12 | 10 | 35 (35) | |
| 10 | Miles Stone | 0 | 19 | 14 | 1 | 34 (34) | |||
| 11 | Lukas Gies | 0 | 6 | 6 | 14 | 8 | 34 (34) | ||
| 12 | El Perry | 1 | 1 | 0 | 12 | 12 | 26 (26) | ||
| 13 | Steve Tetley | 4 | 0 | 8 | 0 | 6 | 18 (18) | ||
| 14 | Samuel Jardine | 8 | 4 | 0 | 0 | 12 (12) | |||
| 15 | Jim Fox | HSR | 2 | 0 | 2 (2) | |||||
| 16 | Richard Gatenby | 2 | 2 (2) |
Bronze
| Driver | Imola | Monza | Mount Panorama | Laguna Seca | Cota | Suzuka | Brands Hatch | Points After Drop Round (Total) | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeffrey Bäcker | 16 | 14 | 18 | 18 | 16 | 18 | 100 (100) | |
| 2 | Robert Volt | 1 / 19 | 17 | 17 | 16 | 8 | 12 | 10 | 92 (100) |
| 3 | Adrian Maurud | 10 | 12 | 1 / 18 | 1 / 12 | 1 / 17 | 14 | 12 | 88 (98) |
| 4 | Adam Stewart | 8 | 18 | 8 | 14 | 14 | 18 | 0 | 80 (80) |
| 5 | Matthew East | 10 | 4 | 10 | 4 | 10 | 1 / 16 | 55 (55) | |
| 6 | Idris Kahil | 14 | 6 | 4 | 12 | 9 | 9 | 54 (54) | |
| 7 | Maick Raezer | 12 | 1 / 8 | 10 | 7 | 38 (38) | |||
| 8 | Bearded x BadAss | 4 | 6 | 14 | 10 | 4 | 38 (38) | ||
| 9 | Chris Stancer | 6 | 4 | 12 | 8 | 30 (30) | |||
| 10 | Dennis Hoek | 1 / 2 | 14 | 17 (17) | |||||
| 11 | Shanu Muresanu | 2 | 6 | 6 | 14 (14) | ||||
| 12 | RJ Arnold | 0 | 0 (0) |
Iron
| Driver | Imola | Monza | Mount Panorama | Laguna Seca | Cota | Suzuka | Brands Hatch | Points After Drop Round (Total) | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sean Young | 18 | 18 | 14 | 10 | 1 / 18 | 1 / 19 | 14 | 103 (113) |
| 2 | Lou Wez | 14 | 12 | 16 | 12 | 15 | 16 | 85 (85) | |
| 3 | Matthias Wiedemann | 12 | 14 | 0 | 14 | 12 | 16 | 68 (68) | |
| 4 | Proffesional Hater | 1 / 17 | 1 / 11 | 1 / 19 | 13 | 63 (63) | |||
| 5 | Brandon Harvey | 1 / 19 | 14 | 1 / 18 | 53 (53) | ||||
| 6 | Chris Mas | 16 | 16 | 12 | 44 (44) | ||||
| 7 | Pat Fortune | 8 | 6 | 8 | 22 (22) | ||||
| 8 | RonStop Action | 10 | 10 | 20 (20) | |||||
| 9 | Felix Kramaric | 16 | 16 (16) | ||||||
| 10 | Tobias Wagner | 8 | 0 | 8 (8) | |||||
| 11 | Tomasz Borys | 0 | 0 | 0 | 0 (0) | ||||
| 12 | Conor mcNamee | 0 | 0 (0) |
Evolution Racing Academy