Championship: Sunday Championship S15 - SERVER 2
Driver Standings
Note: Not cross-server yet!Silver
Driver | Spa | Snetterton | Monza | Paul Ricard | Watkins Glen | Mount Panorama | Nurburgring | Points After Drop Round (Total) | |
---|---|---|---|---|---|---|---|---|---|
1 | Aurel Jah | 1 / 16 | 4 | 19 | 12 | 15 | 14 | 14 | 91 (95) |
2 | Nathan Grey | 19 | 12 | 10 | 10 | 10 | 16 | 1 / 16 | 84 (94) |
3 | Jack Biddell | 8 | 14 | 14 | 12 | 12 | 18 | 78 (78) | |
4 | Diogo Matos | 6 | 1 / 17 | 6 | 6 | 16 | 1 / 19 | 72 (72) | |
5 | Matt Gale | 0 | 18 | 18 | 1 / 18 | 0 | 55 (55) | ||
6 | Philip Noulis | 14 | 2 | 12 | 6 | 10 | 44 (44) | ||
7 | Johan Viviers | 6 | 1 / 16 | 1 / 17 | 41 (41) | ||||
8 | Dennis Hoek | 12 | 14 | 0 | 12 | 38 (38) | |||
9 | Kerry Pattenden | 2 | 10 | 4 | 8 | 4 | 10 | 38 (38) | |
10 | Tomasz Borys | 10 | 8 | 8 | 26 (26) | ||||
11 | Ron Morley | 1 | 0 | 0 | 4 | 4 | 8 | 8 | 25 (25) |
12 | Micky Taylor | 0 | 1 | 1 | 1 | 2 | 6 | 11 (11) | |
13 | Conrad Kühn | 8 | 2 | 10 (10) | |||||
14 | Isaac Jordan | 0 | 6 | 6 (6) | |||||
15 | Liam Smith | 4 | 4 (4) | ||||||
16 | Steve Tetley | 4 | 4 (4) | ||||||
17 | Anton Lammers | 0 | 0 | 2 | 2 (2) | ||||
18 | Proffesional Hater | 0 | 0 | 0 (0) | |||||
19 | Sahil Middha | 0 | 0 (0) | ||||||
20 | Mike Golfer | 0 | 0 (0) |
Bronze
Driver | Spa | Snetterton | Monza | Paul Ricard | Watkins Glen | Mount Panorama | Nurburgring | Points After Drop Round (Total) | |
---|---|---|---|---|---|---|---|---|---|
1 | Sean Young | 1 / 10 | 16 | 18 | 16 | 16 | 14 | 8 | 91 (99) |
2 | Adrian Maurud | 18 | 12 | 6 | 14 | 18 | 17 | 1 / 6 | 86 (92) |
3 | Shanu Muresanu | 17 | 1 | 1 / 17 | 1 / 19 | 1 | 2 | 1 | 59 (60) |
4 | Tyler Scott | 19 | 2 | 0 | 18 | 16 | 55 (55) | ||
5 | Thomas Wong | 0 | 0 | 10 | 8 | 12 | 4 | 19 | 53 (53) |
6 | James Wheale | 6 | 6 | 12 | 14 | 38 (38) | |||
7 | Sven van der Velde | 0 | 8 | 4 | 1 / 5 | 1 / 6 | 10 | 35 (35) | |
8 | Robert Volt | 8 | 0 | 0 | 12 | 14 | 34 (34) | ||
9 | Andreas Hansson | 0 | 4 | 8 | 10 | 2 | 10 | 34 (34) | |
10 | DELETED ACCOUNT | 14 | 0 | 14 | 28 (28) | ||||
11 | Robert Stoltz | 10 | 0 | 2 | 10 | 0 | 2 | 24 (24) | |
12 | Rose Jardine | 1 | 0 | 12 | 8 | 21 (21) | |||
13 | Idris Kahil | 0 | 2 | 0 | 6 | 12 | 20 (20) | ||
14 | Matthias Wiedemann | 2 | 14 | 0 | 16 (16) | ||||
15 | David Slater | 0 | 4 | 0 | 0 | 8 | 4 | 16 (16) | |
16 | Chris Stancer | 12 | 1 | 1 | 14 (14) | ||||
17 | Gerrit Viviers | 6 | 6 (6) | ||||||
18 | Alan Herrera | 4 | 0 | 4 (4) | |||||
19 | KC Jones | 0 | 1 / 0 | 0 | 1 (1) | ||||
20 | Chris V. Cosma | 0 | 0 | 0 (0) | |||||
21 | Jeffrey Bäcker | 0 | 0 | 0 (0) |
Iron
Driver | Spa | Snetterton | Monza | Paul Ricard | Watkins Glen | Mount Panorama | Nurburgring | Points After Drop Round (Total) | |
---|---|---|---|---|---|---|---|---|---|
1 | Bo Zer | 18 | 19 | 1 | 1 / 12 | 14 | 18 | 83 (83) | |
2 | Max Kreuze | 14 | 19 | 1 / 14 | 16 | 12 | 76 (76) | ||
3 | Pat Fortune | 16 | 16 | 2 | 12 | 8 | 6 | 16 | 74 (76) |
4 | Dee Hynes | 8 | 14 | 12 | 10 | 16 | 10 | 70 (70) | |
5 | Lucas Joubert | 1 | 16 | 18 | 8 | 8 | 51 (51) | ||
6 | Info Craft | 6 | 6 | 1 / 0 | 1 / 19 | 1 / 15 | 49 (49) | ||
7 | Nathan B | 0 | 4 | 18 | 0 | 0 | 6 | 28 (28) | |
8 | Balazs Kolarics | 0 | 10 | 4 | 0 | 12 | 26 (26) | ||
9 | Mário Ferreira | 1 / 2 | 1 / 0 | 16 | 4 | 24 (24) | |||
10 | Werner Jacobs | 10 | 1 | 0 | 2 | 10 | 1 | 24 (24) | |
11 | riaan lotriet | 0 | 2 | 0 | 6 | 14 | 0 | 0 | 22 (22) |
12 | Matthew East | 0 | 12 | 10 | 22 (22) | ||||
13 | Miso Guzmanovic | 4 | 10 | 8 | 22 (22) | ||||
14 | Shane Sullivan | 12 | 8 | 20 (20) | |||||
15 | Bram Hoven | 0 | 14 | 14 (14) | |||||
16 | Josvdv(nl) van der Velde | 0 | 6 | 0 | 1 | 4 | 0 | 2 | 13 (13) |
17 | Niklas Light | 0 | 8 | 8 (8) | |||||
18 | Michael Hasenbroek | 7 | 7 (7) | ||||||
19 | Josh Davies | 0 | 4 | 0 | 4 (4) | ||||
20 | Lucio Conde | 4 | 4 (4) | ||||||
21 | Clinton Stroebel | 0 | 0 | 2 | 0 | 1 | 3 (3) | ||
22 | Kaiden Scott | 2 | 0 | 2 (2) | |||||
23 | Christian Lemes | 2 | 2 (2) | ||||||
24 | Bromine . | 0 | 0 | 0 | 0 (0) | ||||
25 | SWD FlugHund | 0 | 0 (0) | ||||||
26 | Bram Cox | 0 | 0 (0) | ||||||
27 | Lord Robs | 0 | 0 (0) | ||||||
28 | Aëtos Rahman | 0 | 0 | 0 | 0 (0) | ||||
29 | Jesse Dijkman | 0 | 0 (0) |