Championship: Sunday Championship S14 - SERVER 1
Driver Standings
Note: Not cross-server yet!Diamond
Driver | Hungaroring | Cota | Donington | Silverstone | Indianapolis | Valencia | Points After Drop Round (Total) | |
---|---|---|---|---|---|---|---|---|
1 | Kristof Petersen | 1 / 19 | 8 | 1 / 19 | 1 / 19 | 1 / 15 | 1 / 18 | 95 (103) |
2 | Ben Hicks | 14 | 1 / 19 | 8 | 16 | 6 | 16 | 74 (80) |
3 | Ernests Limbergs | 10 | 14 | 14 | 0 | 18 | 15 | 71 (71) |
4 | Jens Nilsson | 12 | 6 | 16 | 10 | 8 | 12 | 58 (64) |
5 | David Schouten | 16 | 16 | 0 | 0 | 12 | 8 | 52 (52) |
6 | Jason Farmer | 2 | 10 | 6 | 12 | 4 | 10 | 42 (44) |
7 | Shaun Schutte | 4 | 4 | 14 | 10 | 32 (32) | ||
8 | Stephen Molano-James | 0 | 12 | 0 | 0 | 16 | 0 | 28 (28) |
9 | Glen Smith | 6 | 12 | 8 | 26 (26) | |||
10 | Ruan Heyneke | 8 | 0 | 6 | 2 | 6 | 22 (22) | |
11 | Muaath Moosa | 4 | 10 | 14 (14) | ||||
12 | Kamil Hassan | 0 | 0 (0) | |||||
13 | Teddy Bolinder | 0 | 0 (0) | |||||
14 | Tamás Márton | 0 | 0 (0) |
Platinum
Driver | Hungaroring | Cota | Donington | Silverstone | Indianapolis | Valencia | Points After Drop Round (Total) | |
---|---|---|---|---|---|---|---|---|
1 | David Borschewski | 16 | 1 / 12 | 16 | 0 | 8 | 16 | 69 (69) |
2 | Martin Spitzer | 12 | 14 | 1 / 14 | 12 | 14 | 67 (67) | |
3 | Tarmo Malmi | 2 | 6 | 1 / 18 | 8 | 1 / 19 | 4 | 57 (59) |
4 | Paul Venter | 0 | 19 | 0 | 18 | 0 | 10 | 47 (47) |
5 | Nicholas Corea | 1 / 4 | 4 | 14 | 1 / 19 | 43 (43) | ||
6 | Chris Wall | 0 | 0 | 0 | 17 | 16 | 8 | 41 (41) |
7 | Lukas Kolb | 18 | 10 | 10 | 38 (38) | |||
8 | Lewis Knight | 10 | 8 | 0 | 4 | 10 | 2 | 34 (34) |
9 | Nico Lorenz | 1 | 8 | 12 | 2 | 6 | 29 (29) | |
10 | Richard van Heerde | 10 | 6 | 12 | 28 (28) | |||
11 | Sebastian Lucassen | 8 | 16 | 2 | 26 (26) | |||
12 | Christian Fengler | 6 | 14 | 0 | 0 | 0 | 20 (20) | |
13 | Hanzo Voss | 0 | 0 | 6 | 6 | 4 | 16 (16) | |
14 | Flo Skub | 14 | 14 (14) | |||||
15 | Krzysztof Rosolski | 0 | 12 | 0 | 12 (12) | |||
16 | Sebastian Ruebsam | 0 | 0 | 2 | 1 | 1 | 4 (4) | |
17 | skurt reynolds | 0 | 2 | 1 | 0 | 3 (3) | ||
18 | Freddy Merli | 0 | 0 (0) | |||||
19 | Karl Heinz | 0 | 0 (0) |
Gold
Driver | Hungaroring | Cota | Donington | Silverstone | Indianapolis | Valencia | Points After Drop Round (Total) | |
---|---|---|---|---|---|---|---|---|
1 | Miles Stone | 18 | 12 | 18 | 5 | 1 / 18 | 17 | 84 (89) |
2 | David Roth | 1 / 15 | 1 / 19 | 1 / 7 | 17 | 1 / 18 | 80 (80) | |
3 | Pauls Skriveris | 14 | 14 | 52 (52) | ||||
4 | Jon Spriggs | 1 | 10 | 16 | 12 | 0 | 12 | 51 (51) |
5 | Marco Vergouwe | 16 | 14 | 16 | 2 | 48 (48) | ||
6 | Aran Shergill | 4 | 8 | 4 | 1 / 18 | 12 | 0 | 47 (47) |
7 | Ulrich de Jager | 0 | 16 | 14 | 6 | 0 | 10 | 46 (46) |
8 | Flynn van Holland | 12 | 8 | 14 | 6 | 4 | 44 (44) | |
9 | David Young | 2 | 6 | 10 | 0 | 8 | 26 (26) | |
10 | Patrik Beles | 8 | 2 | 10 | 20 (20) | |||
11 | Finlay Gamble | 6 | 1 | 0 | 8 | 2 | 17 (17) | |
12 | Cédric MURE | 0 | 0 | 10 | 6 | 16 (16) | ||
13 | Federico Calgaro | 10 | 2 | 0 | 4 | 0 | 16 (16) | |
14 | Nicolas Parois | 0 | 12 | 0 | 1 | 13 (13) | ||
15 | Matt Marsden | 8 | 8 (8) | |||||
16 | Blake moore | 1 | 1 (1) | |||||
17 | Rolands Pirags | 0 | 0 (0) |
Silver
Driver | Hungaroring | Cota | Donington | Silverstone | Indianapolis | Valencia | Points After Drop Round (Total) | |
---|---|---|---|---|---|---|---|---|
1 | Rob van der Heever | 1 / 19 | 1 / 19 | 1 / 19 | 19 | 19 | 19 | 98 (117) |
2 | Gerrit JvVuuren | 0 | 1 / 16 | 1 / 16 | 1 / 16 | 51 (51) |